Details Gallery Availability Bookings



Availability Dates and Rental prices for Villa.

Rates
Rental period
Property GBP per week
 1 Jul - 31 Aug 2007 1400
 1 Sep - 31 Oct 2007 995
 1 Nov - 20 Dec 2007 740
 21 Dec 2007 - 7 Jan 2008 950
 8 Jan - 31 Mar 2008 750
 1 Apr - 7 Jun 2008 995
 8 Jun - 12 Jul 2008 1200
 13 Jul - 31 Aug 2008 1400
 1 Sep - 31 Oct 2008 995
 1 Nov - 21 Dec 2008 750
 22 Dec 2008 - 10 Jan 2009 995
   



Copyright ©2008 RentVillaMed.com



Home